Approx. Rs 225 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Dial Size | 2.5 inch / 63 mm |
Brand | Excel |
Pressure Range | Customized |
Use | Liquid |
Display Type | Analog |
Connection Type | BSP |
Connection Size | 1/4 inch |
Dial Type | Liquid Filled |
Liquid Filling | Glycerine |
Size | 2-1/2" |
Approx. Rs 700 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Air, Oil, Water |
Brand | Excel, Baumer H Guru, Wika, Mass |
Material | Stainless Steel |
Size | Upto 10" |
Country of Origin | Made in India |
Temperature Range | Upto 120deg C |
Our organization has gained years of industry experience and expertise in offering Temperature Gauge to our clients. This gauge has been developed in an excellent manner. It is used for measurement of temperature and has excellent calibration system. This gauge is designed considering requirements of clients and industrial processes. It is resistant to breakage and is able to retain its quality when exposed to harsh temperature.
Features:
Explore More Products
© Chennai Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited