Approx. Rs 155 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Dial Size | 2.5 inch / 63 mm |
Brand | Excel |
Pressure Range | Customized |
Display Type | Analog |
Connection Type | BSP |
Connection Size | 1/4 inch |
Dial Type | Dry |
Approx. Rs 570 / NumberGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Number |
Connection | Back/Bottom |
Material | Steel |
Brand | Excel / Baumer/ Mass/ Wika |
Color | Silver |
Usage/Application | Air, Oil, Vaccum |
Measuring Range | 0-2000 Kg |
We are a standout organization offering SS Pressure Gauge to our clients. Consisting of an excellent calibration system, this pressure gauge has been developed by using stainless steel of the best quality. It is offered in different size range. This gauge boasts of superior quality and is resistant to breakage. It is known for its high durability and excellent construction. This gauge is used in laboratories for handling pressure.
Features:
Approx. Rs 225 / NumberGet Latest Price
Product BrochureProduct Details:Dial Size | 2 inch / 50 mm |
Pressure Range | 0-100 kPa |
Usage/Application | Air,Water |
Use | Process Industries |
Display Type | Analog |
Pressure Type | Absolute Pressure |
Material | Mild Steel |
Color | Black |
Our organization is widely acclaimed in offering Differential Pressure Gauge to our clients. It has excellent calibration system and is used for measurement of pressure and related quantities. This gauge has been constructed by using glass and other material. It has sturdy construction and is reckoned for its high durability and best performance for years. This gauge is truly versatile. It is free from defects and is offered in both customized and non-customized options.
Features:
Approx. Rs 4,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Dial Size | 2.5 inch / 63 mm |
Brand | Baumer |
Pressure Range | Standard |
Use | Liquid |
Display Type | Analog |
Pressure Type | Gauge Pressure |
Connection Type | BSP |
Connection Size | 1/2 inch |
Dial Type | Liquid Filled |
Liquid Filling | Glycerine |
Material of casing | Stainless Steel |
Approx. Rs 960 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Dial Size | 2.5 inch / 63 mm |
Brand | WIKA |
Use | Liquid |
Display Type | Analog |
Pressure Type | Gauge Pressure |
Connection Type | BSP |
Connection Size | 1/4 inch |
Dial Type | Liquid Filled |
Liquid Filling | Glycerine |
Approx. Rs 650 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Dial Size | 2.5 inch / 63 mm |
Brand | Excel |
Use | Liquid |
Display Type | Analog |
Pressure Type | Gauge Pressure |
Connection Size | 1/4 inch |
Dial Type | Liquid Filled |
Liquid Filling | Glycerine |
Approx. Rs 550 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Dial Size | 10 inch / 250 mm |
Brand | Customized |
Pressure Range | Customized |
Use | Liquid |
Display Type | Analog |
Pressure Type | Gauge Pressure |
Connection Type | Customized |
Connection Size | Customized |
Dial Type | Liquid Filled |
Liquid Filling | Glycerine |
Approx. Rs 250 / NumberGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Number |
Dial Size | 10 inch / 250 mm |
Brand | Excel |
Pressure Range | Customised |
Use | Liquid |
Display Type | Analog |
Connection Type | Customized |
Connection Size | 1/2 inch |
Liquid Filling | Glycerine |
We are a standout organization offering SS Pressure Gauge to our clients. Consisting of an excellent calibration system, this pressure gauge has been developed by using stainless steel of the best quality. It is offered in different size range. This gauge boasts of superior quality and is resistant to breakage. It is known for its high durability and excellent construction. This gauge is used in laboratories for handling pressure.
Features:
Approx. Rs 4,500 / NumberGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Number |
Dial Size | 2.5 inch / 63 mm |
Brand | Dwyer |
Pressure Range | -0.677 bar to 1.034 bar |
Use | HVAC Systems |
Display Type | Analog |
Pressure Type | Differential Pressure |
Connection Type | ID tubing |
Connection Size | 3/16 inch |
Dial Type | Dry |
Accuracy | +/-2% |
Measuring Range | 100 kPa |
Temperature | -20 ~85deg C |
In order to cater the variegated demands of our precious clients, we are offering an excellent quality range of Magnehelic Differential Pressure Gauge.
Explore More Products
© Chennai Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited